Membership Directory - Anna Maria Island Sun
General Information |
Newspaper Specifications |
||
| Type: | Weekly | Circulation: | 14,000 |
| City: | Anna Maria | Price/Copy: | $0.00 |
| County: | Manatee | Sunday Circulation: | N/A |
| Ownership: | Michael & Maggie Field | Sunday Price/Copy: | $0.00 |
| Address: | P.O. Box 1189 | Publication Day: | Wednesday |
| Anna Maria, FL 34216 | Publication Size: | Tabloid | |
| Phone: | 941-778-3986 | ROP Column: | 1.625 |
| Fax: | 941-778-6988 | Classified Column: | 1.6875 |
| Year Founded: | 2000 | TMC Pub Day: | N/A |
| Website: http://www.amisun.com | Periodicals Permit: | Yes | |
Key Newspaper Staff
Publisher: Michael Field
|
|||
