Membership Directory - Miami Today
General Information |
Newspaper Specifications |
||
| Type: | Weekly | Circulation: | 29,000 |
| City: | Miami | Price/Copy: | $4.00 |
| County: | Miami-Dade | Sunday Circulation: | N/A |
| Ownership: | Today Enterprises, Inc. | Sunday Price/Copy: | $4.00 |
| Address: | 2000 South Dixie Highway, Ste 100 | Publication Day: | Thursday |
| Miami, FL 33133 | Publication Size: | 17 x 11 | |
| Phone: | 305-358-2663 | ROP Column: | 5 columns |
| Fax: | 305-358-4811 | Classified Column: | 5 columns |
| Year Founded: | 1983 | TMC Pub Day: | N/A |
| Website: http://www.miamitodaynews.com | Periodicals Permit: | Yes | |
Key Newspaper Staff
Publisher: Michael Lewis |
|||
