Membership Directory - Palm Beach Post, The
General Information |
Newspaper Specifications |
||
| Type: | Daily | Circulation: | 114,234 |
| City: | Palm Beach | Price/Copy: | $1.00 |
| County: | Palm Beach | Sunday Circulation: | 144,233 |
| Ownership: | N/A | Sunday Price/Copy: | $2.00 |
| Address: | P.O. Box 24700 | Publication Day: | Daily |
| Palm Beach, FL 33416 | Publication Size: | 6 x 21 | |
| Phone: | 561-820-4100 | ROP Column: | 6 |
| Fax: | 561-830-4407 | Classified Column: | 6 |
| Year Founded: | 1908 | TMC Pub Day: | Thursday |
| Website: http://www.palmbeachpost.com | Periodicals Permit: | Yes | |
Key Newspaper StaffPublisher & Executive Editor: Tim Burke |
|||
