Dues

Daily Newspapers

Circulation 2012 Dues
1 - 1,999 $245
2,000 - 2,999 $360
3,000 - 3,999 $410
4,000 - 4,999 $485
5,000 - 5,999 $540
6,000 - 6,999 $600
7,000 - 7,999 $665
8,000 - 8,999 $725
9,000 - 9,999 $805
10,000 - 12,499 $865
12,500 - 14,999 $945
15,000 - 17,499 $1010
17,500 - 19,999 $1085
20,000 - 29,999 $1300
30,000 - 39,999 $1660
40,000 - 49,999 $2020
50,000 - 59,999 $2395
60,000 - 69,999 $2750
70,000 - 79,999 $3115
80,000 - 99,999 $3465
100,000 - 149,999 $3905
150,000 - 199,999 $5055
200,000 - 299,999 $6150
300,000+ $7225

Weekly Newspaper

Circulation 2012 Dues
1 - 999 $190
1,000 - 1,999 $245
2,000 - 2,999 $300
3,000 - 3,999 $355
4,000 - 4,999 $420
5,000 - 5,999 $445
6,000 - 6,999 $485
7,000 - 7,999 $510
8,000 - 8,999 $540
9,000 - 9,999 $570
10,000 - 12,499 $600
12,500 - 14,999 $630
15,000 - 17,499 $665
17,500 - 19,999 $695
20,000+ $725
 

Online Newspaper

$500

FPA Associate Member

$315

FPA Associate Member - University Rate

$315

FPA Monthly Member

$240